Stony Stratford CC - Womens 2nd XI Vs Flitwick CC - Womens 1st XI
Type | League: Home Counties Women's Cricket League - Division 2 North 2023 | Rules Type | Standard |
Ground | Castlethorpe | Date | Sunday 2nd July 2023 |
Toss | Flitwick CC - Womens 1st XI won the toss and elected to field | Start Time | 13:00 |
Result Summary
Result : Stony Stratford CC - Womens 2nd XI - Won
| Stony Stratford CC - Womens 2nd XI | Flitwick CC - Womens 1st XI |
---|
Score | 262-2 (30.0 overs) 'b' | 175-6 (30.0 overs) 't' |
Game Points | 25 | 5 |
Penalty Points | 0 | 0 |
Batting Points | 0 | 4 |
Bowling Points | 0 | 0 |
Total Points | 25 | 9 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Youie Nichols† | not out | | 52 | 4 | 0 | 75 |
Sasha Wakeford | ct Lia Penaloza Willcox | b Sophia Seagrave | 180 | 36 | 1 | 93 |
Elena Kilby | ct Lia Penaloza Willcox | b Sophia Seagrave | 0 | 0 | 0 | 5 |
Sophia Mitchell | not out | | 8 | 1 | 0 | 9 |
Miriam Awan | did not bat | | | | | |
Emilia Swain | did not bat | | | | | |
Trisha Sharma | did not bat | | | | | |
Louisa Kilby | did not bat | | | | | |
Jessica Franchi | did not bat | | | | | |
Holly Arnold* | did not bat | | | | | |
Lotte Taylor | did not bat | | | | | |
Extras | b (2), w (18), nb (2) | 22 | |
| Total | 262 | |
| Wickets | 2 | |
* = Captain, † = Wicket Keeper | Overs | 30.0 | |
Fall of Wickets :249-1 Sasha Wakeford (Youie Nichols-47*); 249-2 Elena Kilby (Youie Nichols-47*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Holly Reeder | 6.0 | 0 | 29 | 0 | 1 | 0 |
Katie Schofield | 5.0 | 0 | 52 | 0 | 3 | 1 |
Maggie Gillett | 6.0 | 0 | 61 | 0 | 4 | 0 |
Sophia Seagrave | 6.0 | 1 | 46 | 2 | 2 | 0 |
Kashika Guha | 2.0 | 0 | 31 | 0 | 7 | 0 |
Amelia Wileman | 1.0 | 0 | 9 | 0 | 0 | 1 |
Ellie Kealey | 4.0 | 0 | 32 | 0 | 1 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 |
Total | 30 | 1 | 262 | 2 | 18 | 2 |
Batting
Name | How Out | Bowler | Runs | 4s | 6s | Balls |
---|
Holly Reeder* | run out (Miriam Awan) | | 104 | 16 | 0 | 95 |
Sophia Seagrave | lbw | b Louisa Kilby | 7 | 1 | 0 | 8 |
Katie Schofield | ct Miriam Awan | b Holly Arnold | 14 | 3 | 0 | 21 |
Heidi Cook-Abbott | | b Holly Arnold | 0 | 0 | 0 | 3 |
Kashika Guha | lbw | b Miriam Awan | 7 | 1 | 0 | 26 |
Maggie Gillett | | b Jessica Franchi | 7 | 1 | 0 | 24 |
Lia Penaloza Willcox† | not out | | 0 | 0 | 0 | 6 |
Vicky Bodo | not out | | 0 | 0 | 0 | 1 |
Ellie Kealey | did not bat | | | | | |
Amelia Wileman | did not bat | | | | | |
Extras | b (3), lb (1), w (28), nb (4) | 36 | |
| Total | 175 | |
| Wickets | 6 | |
* = Captain, † = Wicket Keeper | Overs | 30.0 | |
Fall of Wickets :17-1 Sophia Seagrave (Holly Reeder-8*); 69-2 Katie Schofield (Holly Reeder-35*); 69-3 Heidi Cook-Abbott (Holly Reeder-35*); 128-4 Kashika Guha (Holly Reeder-75*); 175-5 Holly Reeder (Maggie Gillett-7*); 175-6 Maggie Gillett (Lia Penaloza Willcox-0*); |
* = not out batter |
Bowling
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls |
---|
Louisa Kilby | 4.0 | 0 | 21 | 1 | 6 | 0 |
Sophia Mitchell | 4.0 | 0 | 24 | 0 | 5 | 0 |
Holly Arnold | 6.0 | 3 | 16 | 2 | 1 | 0 |
Trisha Sharma | 3.0 | 0 | 32 | 0 | 5 | 1 |
Emilia Swain | 3.0 | 0 | 25 | 0 | 2 | 1 |
Miriam Awan | 4.0 | 0 | 23 | 1 | 5 | 1 |
Sasha Wakeford | 4.0 | 0 | 12 | 0 | 2 | 1 |
Jessica Franchi | 2.0 | 0 | 18 | 1 | 2 | 0 |
Fielding Extras/Non-bowler wickets | 4 | 1 |
Total | 30 | 3 | 175 | 6 | 28 | 4 |
Match Officials |
Umpires | |
---|
Scorers | |
---|
Referee | |
---|